It took a lot of ballot-stuffing, but Joey Votto finally made it to the 2010 National League All-Star roster. Voto made it to the mid-season classic by winning the “Final Vote”, which was strictly an online-voting application.
In addition to Votto, Arthur Rhodes made it as a reliever, while Brandon Phillips and Scott Rolen were selected as reserves.
Below are the rosters for the American and National Leagues, respectively, for the 2010 MLB All-Star Game, set to take palce on July 13 from Angel Stadium in Anaheim, CA:
AMERICAN LEAGUE
Starters
| Pos | Player | ||||||
| C | Joe Mauer, MIN | ||||||
| 1B | Miguel Cabrera, DET$ | ||||||
| 2B | Robinson Cano, NYY | ||||||
| SS | Derek Jeter, NYY | ||||||
| 3B | Evan Longoria, TB | ||||||
| OF | Josh Hamilton, TEX | ||||||
| OF | Ichiro Suzuki, SEA | ||||||
| OF | Carl Crawford, TB | ||||||
| DH | Vladimir Guerrero, TEX | ||||||
Pitchers
| Pos | Player | |||||
| P | Clay Buchholz, BOS* | |||||
| P | Trevor Cahill, OAK | |||||
| P | Fausto Carmona, CLE | |||||
| P | Neftali Feliz, TEX | |||||
| P | Phil Hughes, NYY | |||||
| P | Cliff Lee, TEX | |||||
| P | Jon Lester, BOS | |||||
| P | Andy Pettitte, NYY@ | |||||
| P | David Price, TB | |||||
| P | Mariano Rivera, NYY* | |||||
| P | CC Sabathia, NYY | |||||
| P | Joakim Soria, KC | |||||
| P | Rafael Soriano, TB@ | |||||
| P | Matt Thornton, CWS | |||||
| P | Jose Valverde, DET | |||||
Reserves
| Pos | Player | ||||||
| C | John Buck, TOR@ | ||||||
| C | Victor Martinez, BOS* | ||||||
| 1B | Paul Konerko, CWS@ | ||||||
| 1B | Justin Morneau, MIN* | ||||||
| 2B | Dustin Pedroia, BOS* | ||||||
| 2B | Ian Kinsler, TEX@ | ||||||
| 2B | Ty Wigginton, BAL | ||||||
| SS | Elvis Andrus, TEX | ||||||
| 3B | Adrian Beltre, BOS | ||||||
| 3B | Alex Rodriguez, NYY | ||||||
| OF | Jose Bautista, TOR | ||||||
| OF | Torii Hunter, LAA | ||||||
| OF | Nick Swisher, NYY# | ||||||
| OF | Vernon Wells, TOR | ||||||
| DH | David Ortiz, BOS | ||||||
NATIONAL LEAGUE
Starters
| Pos | Player | ||||||
| C | Yadier Molina, STL | ||||||
| 1B | Albert Pujols, STL | ||||||
| 2B | Chase Utley, PHI+ | ||||||
| SS | Hanley Ramirez, FLA | ||||||
| 3B | David Wright, NYM | ||||||
| OF | Ryan Braun, MIL | ||||||
| OF | Andre Ethier, LAD | ||||||
| OF | Jason Heyward, ATL | ||||||
Pitchers
| Pos | Player | ||||||
| P | Heath Bell, SD@ | ||||||
| P | Jonathan Broxton, LAD | ||||||
| P | Matt Capps, WAS | ||||||
| P | Chris Carpenter, STL | ||||||
| P | Yovani Gallardo, MIL* | ||||||
| P | Roy Halladay, PHI | ||||||
| P | Tim Hudson, ATL | ||||||
| P | Ubaldo Jimenez, COL | ||||||
| P | Josh Johnson, FLA | ||||||
| P | Tim Lincecum, SF | ||||||
| P | Evan Meek, PIT | ||||||
| P | Arthur Rhodes, CIN | ||||||
| P | Adam Wainwright, STL | ||||||
| P | Brian Wilson, SF | ||||||
Reserves
| Pos | Player | ||||||
| C | Brian McCann, ATL | ||||||
| 1B | Adrian Gonzalez, SD | ||||||
| 1B | Ryan Howard, PHI | ||||||
| 1B | Joey Votto, CIN# | ||||||
| 2B | Brandon Phillips, CIN | ||||||
| 2B | Martin Prado, ATL$ | ||||||
| SS | Rafael Furcal, LAD@ | ||||||
| SS | Jose Reyes, NYM@ | ||||||
| SS | Troy Tulowitzki, COL* | ||||||
| 3B | Omar Infante, ATL | ||||||
| 3B | Scott Rolen, CIN | ||||||
| OF | Michael Bourn, HOU | ||||||
| OF | Marlon Byrd, CHC | ||||||
| OF | Corey Hart, MIL | ||||||
| OF | Matt Holliday, STL | ||||||
| OF | Chris Young, ARI | ||||||
Notes: * Chosen on Player Ballot, on the DL
+ Chosen by fans, on the DL
@ Injury replacement
$ Named as reserve, will start as injury replacement
# Final Vote winner


July 11th, 2010
Stephen Rhodes
Posted in 
Tags: 