Wrigley Field, historically, has always been a hitters park as home runs have the tendency to clear the fences more often than the norm. Yet the Chicago Cubs seem to have trouble manufacturing runs against their opponent, the Cincinnati Reds.
Sunday’s matchup between both of the squads would prove that under the right weather conditions, offense can be very plentiful.
Fortunately for the Reds, they were the benefactors of the winds blowing towards the cheap seats as they pounded out 16 hits – with Drew Stubbs driving out of the yard three home runs – in allowing Cincinnati to pummel Chicago 14-3.
To illustrate how plentiful the offense was, the only quiet innings at Wrigley on Sunday were the opening frame and the eighth. Otherwise, someone was scoring.
The Reds teed off on Cubs starting pitcher Ted Lilly in the top of the seventh, starting with Brandon Phillips clubbing a solo shot to left. Then Paul Janish blooped a RBI single, scoring Orlando Cabrera; Jonny Gomes would then go yard to deep left, scoring Janish. Wait, there’s more!
Even Corky Miller got into the act as he hit a homer, while Darren Stubbs hit one of his career-high three home runs, scoring Jay Bruce and Miguel Cairo. Three walks, seven hits and eight runs later, Cincinnati held a huge 13-3 cushion over shell-shocked Chicago.
Interestingly enough, the Reds went on their offensive explosion after a rare ejection of Joey Votto by home plate umpire Angel Campos in the first. But to be fair to Votto, I do not blame him as the series of ball and strikes called, along with the possibility of getting slighted by the All-Star voting totals, probably had no small part in Joey getting tossed.
Speaking of tossed, Reds starting pitcher Mike Leake had a solid effort, going six innings, allowing three runs on eight hits, walking one, striking out five and giving up a pair of home runs to the Cubs’ Tyler Colvin – who provided all of Chicago’s offense Sunday. Nick Masset, Logan Ondrusek and Micah Owings combined to throw three perfect innings in closing out the massacre.
Of their 16 hits, 7 were of the long-ball variety – three by Stubbs alone. Besides his home runs and 5 RBIs, Paul Janish had a career high four hits, three runs scored and three RBIs, while Cabrera is slowly getting his batting groove back, grinding out three hits and three runs scored. Gomes and Ramon Hernandez chipped in two RBIs apiece in the Reds’ victory.
Cincinnati now flies east to take on the New York Mets at Citi Field Monday night, where Mike Pelfrey (10-2, 2.93 ERA) goes up against Aaron Harang (6-7, 5.02 ERA).
| Cincinnati | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| B. Phillips 2b | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .308 | |
| O. Cabrera ss | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .252 | |
| J. Votto 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | |
| P. Janish 3b | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .280 | |
| J. Gomes lf | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .287 | |
| L. Ondrusek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| M. Owings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | |
| R. Hernandez c | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .287 | |
| C. Miller ph-c | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .216 | |
| J. Bruce rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .277 | |
| M. Cairo 3b-1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .278 | |
| D. Stubbs cf | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | .240 | |
| M. Leake p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .344 | |
| N. Masset p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| C. Heisey lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
| Totals | 43 | 14 | 16 | 14 | 7 | 3 | 5 | 0 | 10 | ||
|
|
| Chi Cubs | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| R. Theriot 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | |
| S. Castro ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | |
| D. Lee 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .227 | |
| M. Byrd cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .309 | |
| T. Colvin rf | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | .278 | |
| A. Soriano lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | |
| M. Fontenot 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .297 | |
| G. Soto c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .266 | |
| T. Lilly p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| J. Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| B. Howry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| K. Fukudome ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
| J. Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| A. Cashner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 34 | 3 | 8 | 3 | 2 | 1 | 9 | 0 | 9 | ||
|
| Cincinnati | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| M. Leake (W, 6-1) | 6.0 | 8 | 3 | 3 | 1 | 5 | 2 | 1.42 | 3.38 | |
| N. Masset | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.68 | 5.35 | |
| L. Ondrusek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.27 | 5.06 | |
| M. Owings | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.53 | 4.41 | |
| Chi Cubs | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| T. Lilly (L, 3-7) | 6.2 | 11 | 9 | 9 | 0 | 3 | 4 | 1.10 | 3.76 | |
| J. Stevens | 0.0 | 3 | 4 | 4 | 3 | 0 | 2 | 1.67 | 5.71 | |
| B. Howry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 | 6.26 | |
| J. Russell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.41 | 4.24 | |
| A. Cashner | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.33 | 2.40 | |
| WP – J Stevens. |
| BALK – T Lilly. |
| Pitches-strikes – L Ondrusek 18-12; M Owings 15-9; M Leake 86-57; N Masset 8-5; T Lilly 99-74; J Stevens 31-13; B Howry 4-2; J Russell 15-10; A Cashner 12-8. |
| Ground balls-fly balls – L Ondrusek 1-0; M Owings 0-1; M Leake 10-6; N Masset 2-1; T Lilly 7-14; J Stevens 0-2; B Howry 0-0; J Russell 0-2; A Cashner 2-2. |
| Batters faced – L Ondrusek 3; M Owings 3; M Leake 26; N Masset 3; T Lilly 31; J Stevens 6; B Howry 1; J Russell 4; A Cashner 4. |


July 4th, 2010
Stephen Rhodes
Posted in 
Tags: 